Gulfport Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Kipps Colony Estates 4 $622 4860 sq. ft. 2011 0.0%
Pasadena Greens 1 $442 2997 sq. ft. 2004 0.0%
Pasadena Point Estates 1 $810 4076 sq. ft. 1995 0.0%
Skimmer Point 4 $666 3022 sq. ft. 1997 0.0%
Veteran City 3 $452 2010 sq. ft. 1937 0.0%
$500-750K
Boca Ceiga Park 10 $420 1461 sq. ft. 1948 0.0%
Kipps Colony At Pasadena Yacht 1 $424 1415 sq. ft. 1986 0.0%
Lake Butler Villa 3 $455 1515 sq. ft. 1947 0.0%
Pasadena Estates 16 $383 1729 sq. ft. 1959 0.0%
Pasadena Golf Club Estates 2 $433 1528 sq. ft. 1974 0.0%
Pasadena Heights 7 $382 1335 sq. ft. 1978 0.0%
Pelican Bay Yacht Club 10 $342 1520 sq. ft. 1983 0.0%
Veteran Park 5 $489 1530 sq. ft. 1954 0.0%
Villas Del Verde 2 $276 2332 sq. ft. 2003 0.0%
Waterview Park 3 $484 1266 sq. ft. 1949 0.0%
$300-500K
Ardmore Heights 2 $336 1475 sq. ft. 1951 0.0%
Beachwalk 1 $578 865 sq. ft. 1983 0.0%
Gulf Grove 3 $326 1363 sq. ft. 1956 0.0%
Gulfport Harbor 5 $306 1450 sq. ft. 1964 20.0%
Hempstead 3 $338 919 sq. ft. 1955 33.3%
Pasadena Gardens 12 $334 1377 sq. ft. 1952 0.0%
Wilson Heights 1 $260 1461 sq. ft. 1956 0.0%
$200-300K
Blackberry Park 1 $340 880 sq. ft. 1954 0.0%
Brunson Dowell 3 $268 1077 sq. ft. 1947 0.0%
Golden Sands 2 $321 742 sq. ft. 1965 0.0%
Golfview 5 $300 914 sq. ft. 1973 0.0%
Town Shores 47 $239 1173 sq. ft. 1973 2.1%
$100-200K
Beachway Park 2 $146 1110 sq. ft. 1974 0.0%